M-line - technical data
Maschine type | M60 | M92 | M93 | M98 |
Forming area | 526 x 330 mm | 680 x 345 mm | 750 x 461 mm | 800 x 550 mm |
Depth of draw max. | Up to 200 mm | Up to 200 mm | Up to 200 mm | Up to 200 mm |
Closing force | 360 kN | 380 kN | 400 kN | 650 kN |
Cycles per minute | 66 1/min | 52 1/min | 50 1/min | 50 1/min |
Heater types | Top-/Lower heater | Top-/Lower heater | Top-/Lower heater | Top-/Lower heater |
Tool types | Combination | Combination | Combination | Combination |
Controller | Siemens S7 | Siemens S7 | Siemens S7 | Siemens S7 |





